Standings

Bob Miles Division
Overall Darts Pool Shuffleboard Playoff Odds
Team W L PCT W L PF PA W L PF PA W L PF PA
Murdered Out 9 3 0.750 4 0 804 157 3 1 31 21 2 2 40 33 100%
The DHARMA Initiative 6 6 0.500 2 2 352 564 1 3 23 29 3 1 57 34 100%
Did You Buy That Tie at Stop and Shop? 5 7 0.417 2 2 192 287 2 2 28 30 1 3 29 49 0%
The S-Shaped Pen!ses 4 8 0.333 0 4 160 500 2 2 27 29 2 2 37 47 0%
 
Efren Reyes Division
Overall Darts Pool Shuffleboard Playoff Odds
Team W L PCT W L PF PA W L PF PA W L PF PA
WHERE AM I? 9 3 0.750 4 0 538 134 3 1 24 22 2 2 39 38 100%
Victorious Secret 7 5 0.583 2 2 133 294 3 1 31 28 2 2 52 51 100%
Team DP 6 6 0.500 2 2 228 252 2 2 23 21 2 2 33 39 0%
Team Happy Pants 4 8 0.333 1 3 290 412 1 3 25 31 2 2 41 46 0%
Vicious SnorfaPorcaLorpus 4 8 0.333 1 3 143 240 1 3 27 28 2 2 43 34 0%
 
Phil Taylor Division
Overall Darts Pool Shuffleboard Playoff Odds
Team W L PCT W L PF PA W L PF PA W L PF PA
RaiMarkable 10 2 0.833 2 2 414 186 4 0 32 18 4 0 66 31 100%
EA Sports 9 3 0.750 4 0 760 157 3 1 30 24 2 2 44 52 100%
The Dart Bags 6 6 0.500 2 2 498 338 1 3 20 28 3 1 59 44 0%
TWINS 3 9 0.250 2 2 250 567 1 3 27 30 0 4 39 65 0%
mildly excited 2 10 0.167 0 4 57 731 1 3 22 31 1 3 44 60 0%
 
Jeannette Lee Division
Overall Darts Pool Shuffleboard Playoff Odds
Team W L PCT W L PF PA W L PF PA W L PF PA
Brown Sox 8 4 0.667 4 0 622 77 1 3 25 29 3 1 60 34 100%
Keystone State Studs 7 5 0.583 2 2 789 449 3 1 30 21 2 2 53 51 100%
Thavma 7 5 0.583 1 3 258 703 3 1 24 27 3 1 49 44 0%
Bubble Hockey Bears 5 7 0.417 2 2 436 639 2 2 27 28 1 3 25 34 0%
si - thats yes in spanish 3 9 0.250 1 3 171 408 1 3 27 28 1 3 33 57 0%
 
Raymond van Barneveld Division
Overall Darts Pool Shuffleboard Playoff Odds
Team W L PCT W L PF PA W L PF PA W L PF PA
The Whole Fuckin Show 10 2 0.833 4 0 644 345 2 2 28 26 4 0 48 22 100%
Team Pokerface 7 5 0.583 2 2 159 355 3 1 31 26 2 2 41 41 100%
Thunderstruck 6 6 0.500 2 2 204 214 2 2 30 30 2 2 52 35 0%
John Thomas and Adam Cohen 4 8 0.333 1 3 65 198 1 3 16 24 2 2 35 39 0%
Beauty and the Bitch 3 9 0.250 1 3 403 363 2 2 23 22 0 4 22 61 0%