Tiebreakers

Normalized Point Differentials


How to use this chart
This chart ranks the teams 1-24 in terms of record and then Normalized Point Differential. This table will be used to break ties in case of the following:
1. Two teams from the same division have the same record and are 2-2 head-to-head, such that neither team owns the tiebreaker over the other
2. Three teams from the same division have the same record and no one team holds the head-to-head advantage over the others
3. To determine seeding amongst teams from different divisions with the same record.

How to read this chart
If two teams are tied with the same record, the team with the higher value in the Total NPD column will be considered the winner. The other columns are simply for reference.

Rank Team Record Darts NPD Pool NPD Shuffleboard NPD Total NPD
1 RaiMarkable 10-2 0.69 2.45 1.98 5.11
2 The Whole Fuckin Show 10-2 0.9 0.35 1.47 2.72
3 Murdered Out 9-3 1.95 1.75 0.4 4.09
4 EA Sports 9-3 1.81 1.05 -0.45 2.41
5 WHERE AM I? 9-3 1.21 0.35 0.06 1.62
6 Brown Sox 8-4 1.64 -0.7 1.47 2.41
7 Keystone State Studs 7-5 1.02 1.57 0.11 2.71
8 Team Pokerface 7-5 -0.59 0.87 0 0.28
9 Victorious Secret 7-5 -0.48 0.52 0.06 0.1
10 Thavma 7-5 -1.34 -0.52 0.28 -1.58
11 Thunderstruck 6-6 -0.03 0 0.96 0.93
12 The DHARMA Initiative 6-6 -0.64 -1.05 1.3 -0.39
13 The Dart Bags 6-6 0.48 -1.4 0.85 -0.07
14 Team DP 6-6 -0.07 0.35 -0.34 -0.06
15 Did You Buy That Tie at Stop and Shop? 5-7 -0.29 -0.35 -1.13 -1.76
16 Bubble Hockey Bears 5-7 -0.61 -0.17 -0.51 -1.29
17 Vicious SnorfaPorcaLorpus 4-8 -0.29 -0.17 0.51 0.04
18 John Thomas and Adam Cohen 4-8 -0.4 -1.4 -0.23 -2.02
19 The S-Shaped Pen!ses 4-8 -1.02 -0.35 -0.56 -1.94
20 Team Happy Pants 4-8 -0.37 -1.05 -0.28 -1.7
21 TWINS 3-9 -0.95 -0.52 -1.47 -2.95
22 si - thats yes in spanish 3-9 -0.71 -0.17 -1.35 -2.24
23 Beauty and the Bitch 3-9 0.12 0.17 -2.2 -1.91
24 mildly excited 2-10 -2.03 -1.57 -0.9 -4.5

 

Methodology

We have to normalize the point differentials because otherwise Darts would have too strong of an impact on the total point differential
Calculate the point differential in each of the three sports (points for - points against).
Calculate the standard deviation of the point differentials in each sport for all teams.
Calculate the normalized point differential for each sport for each team:
      Team APD(Darts) / All TeamsSTDEV(Darts) = Team A normalized Darts Point Differential
Add the normalized point differentials in the different sports.